Only 34 percent or 16,908 out of 49,066 aspiring nursing students made it to the list of passers in the Philippines Nurse Licensure Examination held last December 16 and 17, 2012 nationwide, Professional Regulation Commission (PRC) announced today. Check the complete list of passers after the break.
To all the passers, our big CONGRATULATIONS!
TOP 10 PERFORMING SCHOOLS - NURSE LICENSURE EXAMINATION (DECEMBER 2012)
RANK | SCHOOL |
TOTAL NO. EXAM.
|
TOTAL NO PASSED
|
PERCENTAGE PASSED
|
1 | SAINT PAUL UNIVERSITY-TUGUEGARAO |
138
|
137
|
99.28%
|
2 | XAVIER UNIVERSITY |
193
|
189
|
97.93%
|
3 | PAMANTASAN NG LUNGSOD NG MAYNILA |
110
|
105
|
95.45%
|
4 | SAINT PAUL UNIVERSITY-ILOILO |
76
|
72
|
94.74%
|
5 | UNIVERSITY OF SAINT LOUIS-TUGUEGARAO |
73
|
69
|
94.52%
|
6 | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION |
164
|
155
|
94.51%
|
7 | SAINT LOUIS UNIVERSITY |
60
|
56
|
93.33%
|
8 | SAN PEDRO COLLEGE-DAVAO CITY |
529
|
473
|
89.41%
|
9 | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) |
158
|
140
|
88.61%
|
10 | SAINT MARY’S UNIVERSITY |
211
|
186
|
88.15%
|
EXAMINEES IN 10 HIGHEST POSITION- NURSE LICENSURE EXAMINATION (DECEMBER 2012)
RANK | NAME | SCHOOL | RATING |
1 | GLICYL ARANTE ALVERO | COLEGIO DE STA. LOURDES OF LEYTE FOUNDATION, INC | 85.8 |
2 | PHYLLIS GLEE CUYAG GUTING | MOUNTAIN VIEW COLLEGE | 85.4 |
ALFA CRESIA NACINO NILO | SAINT MARY'S UNIVERSITY | 85.4 | |
BILLY TABON RABAGO | NEW ERA UNIVERSITY | 85.4 | |
3 | MARGEAUX JEN ACEDO SAMONTE | FATHER SATURNINO URIOS UNIVERSITY (URIOS COLL) | 85.2 |
4 | REGALADO CLARO AGUHAYON | NORTHERN NEGROS STATE COLLEGE OF SCIENCE & TECHNOLOGY | 85 |
MARY GRACE ROLLO DAGUMAN | CHRIST THE KING OF CALBAYOG | 85 | |
RALPH REYES DELOS SANTOS | PAMANTASAN NG LUNGSOD NG MAYNILA | 85 | |
DANTHEA IVY SOBREMENTE FUENTES | UNIVERSITY OF ILOILO | 85 | |
JETHRO PAEZ RIVERA | PAMANTASAN NG LUNGSOD NG MAYNILA | 85 | |
5 | AIREN TULAWI BELARMINO | SAN PEDRO COLLEGE-DAVAO CITY | 84.8 |
MARICAR BALINGASA MIRAS | COLLEGE OF MAASIN | 84.8 | |
JAN FRANCINE GUAZO PERNITO | COLEGIO SAN AGUSTIN-BACOLOD CITY | 84.8 | |
FRITZ DOMINGUEZ SUSTINO | SAN PEDRO COLLEGE-DAVAO CITY | 84.8 | |
6 | CYBELL BUENAFE BANAAG | MANILA TYTANA COLLEGES, INC (for. MANILA DOCTORS COLL) | 84.6 |
RHOJOESA AMPA BINGAYEN | NORTHERN CHRISTIAN COLLEGE | 84.6 | |
MARY ROSE VILLAR CARUMBA | COLEGIO SAN AGUSTIN-BACOLOD CITY | 84.6 | |
ELIZER MENDOZA MONTEMAYOR | PAMANTASAN NG LUNGSOD NG MAYNILA | 84.6 | |
JOY ANN ALBA VILLANUEVA | FIRST ASIA INSTITUTE OF TECHNOLOGY & HUMANITIES | 84.6 | |
JACKLYN CACATIAN YAO | PAMANTASAN NG LUNGSOD NG MAYNILA | 84.6 | |
7 | WILMA CLEO YVONNE BORJA DAPOG | MANILA ADVENTIST MEDICAL CENTER & SCH. OF MEDICAL ARTS, INC | 84.4 |
PAOLA GRACIELLE INOSANTO PERUCHO | PAMANTASAN NG LUNGSOD NG MAYNILA | 84.4 | |
NIKKI ANN DE GUZMAN PORTIZ | PILAR COLLEGE | 84.4 | |
JOHN CHRISTOPHER CARASCO SANCHEZ | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 84.4 | |
MA ELLA MURIEL FRANCO VALDEVIESO | NORTHERN NEGROS STATE COLLEGE OF SCIENCE & TECHNOLOGY | 84.4 | |
8 | DEBBIE MARIE DALANGIN BAIS | LYCEUM OF THE PHILIPPINES UNIVERSITY-BATANGAS,INC | 84.2 |
IREKA MARIE LAGUNA BALLANO | CENTRAL PHILIPPINE UNIVERSITY | 84.2 | |
JOHMAIMA RUBY DIEGO BULAN | SAINT PAUL UNIVERSITY-TUGUEGARAO | 84.2 | |
AGATHA CHRISTIE CRUZ CABRERA | SAN BEDA COLLEGE | 84.2 | |
MARY CRIS JUSGADO DAVO | SAINT ANTHONY'S COLLEGE-ANTIQUE | 84.2 | |
MARIA LOURDES ISABELLE LLERIN FERNANDEZ | SAN PEDRO COLLEGE-DAVAO CITY | 84.2 | |
KRISTIANA ACAL GOMEZ | ST. DOMINIC COLLEGE OF ASIA (for. ST. DOMINIC C.A.S) | 84.2 | |
JINKY PATRON GUILONSOD | SAN PEDRO COLLEGE-DAVAO CITY | 84.2 | |
HAZEL BLANCHE ORONEA LARA | CENTRAL PHILIPPINE UNIVERSITY | 84.2 | |
GUINEVERE BARTOLOME LAS-ANG | PLT COLLEGE, INC | 84.2 | |
CHRISTINE CHUA LUA | SAN PEDRO COLLEGE-DAVAO CITY | 84.2 | |
NEYZA FRANCES VIEHJL AQUINO MANGAHAS | SAINT PAUL UNIVERSITY-TUGUEGARAO | 84.2 | |
SHIELA MARIE MANCERA MIRABUNA | BICOL UNIVERSITY-LEGAZPI | 84.2 | |
SHARIMAYNE EDELWEISS CUBELO NATIVIDAD | MOUNTAIN VIEW COLLEGE | 84.2 | |
MARY GRACE BATION RAMISO | MOUNTAIN VIEW COLLEGE | 84.2 | |
VERNA JOYCEE BIÑAS RIMA | BICOL UNIVERSITY-TABACO | 84.2 | |
HERMAN ALCARDE SURESCA JR | CENTRAL PHILIPPINE UNIVERSITY | 84.2 | |
YSABEL MARIE BALANSAG ZUBIRI | XAVIER UNIVERSITY | 84.2 | |
9 | KIMBERLY FORTALEZA ALVAREZ | FATHER SATURNINO URIOS UNIVERSITY (URIOS COLL) | 84 |
PAMELA MAE GAGNI CAGAPE | SAN PEDRO COLLEGE-DAVAO CITY | 84 | |
REYMARC PABLO CHANLIONGCO | MANILA ADVENTIST MEDICAL CENTER & SCH. OF MEDICAL ARTS, INC | 84 | |
RYAN COTEJO DELOS SANTOS | NORTHERN NEGROS STATE COLLEGE OF SCIENCE & TECHNOLOGY | 84 | |
JEFFERSON EGANA FLORES | ST. SCHOLASTICA'S COLLEGE-TACLOBAN | 84 | |
JESSA ELAINE BALBASTRO FRONDA | MANILA ADVENTIST MEDICAL CENTER & SCH. OF MEDICAL ARTS, INC | 84 | |
MARIE ANGELIQUE CHUA GO | SAN PEDRO COLLEGE-DAVAO CITY | 84 | |
KLARC PATRICK BATINCILA GONTIÑAS | XAVIER UNIVERSITY | 84 | |
ROSE NICOLE LIM GUERRERO | PAMANTASAN NG LUNGSOD NG MAYNILA | 84 | |
STEPHANIE JOY VILLANUEVA GUINO-O | UNIVERSITY OF NEGROS OCCIDENTAL-RECOLETOS | 84 | |
CHRISTINA LIGAYA JALANDONI IWAY | UNIVERSITY OF SAN CARLOS | 84 | |
KEA MARIE ALISEN KING | COLEGIO SAN AGUSTIN-BACOLOD CITY | 84 | |
KATLEN CINDY PEDREGOSA NOGADAS | JOHN PAUL II COLLEGE | 84 | |
FERNAN KRISTOFFER MARTE OCAT | SAN PEDRO COLLEGE-DAVAO CITY | 84 | |
AIKO JANE FELICITAS OSA | XAVIER UNIVERSITY | 84 | |
CHRISTIAN KEMPIS POLEÑO | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 84 | |
DULCENIA GUILLEN SOLOVERES | XAVIER UNIVERSITY | 84 | |
RAE ANGELI PEDROSA TABAO | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 84 | |
BERNADETTE VILLAFUERTE TULIAO | SAINT PAUL UNIVERSITY-TUGUEGARAO | 84 | |
10 | MONIQUE GABRIELLE NACIANCENO AALA | PAMANTASAN NG LUNGSOD NG MAYNILA | 83.8 |
LOUISE VALERIE ARGENAL ABAÑO | UNIVERSITY OF NEGROS OCCIDENTAL-RECOLETOS | 83.8 | |
FARRAH MACUD ADAP | XAVIER UNIVERSITY | 83.8 | |
AILEENE DAGUPLO AJEAS | FATHER SATURNINO URIOS UNIVERSITY (URIOS COLL) | 83.8 | |
MAE THERESE ALCAYAGA ALABOT | UNIVERSITY OF SAN AGUSTIN | 83.8 | |
JOBELLE MARIE CARIAGA BALISI | SAINT PAUL UNIVERSITY-TUGUEGARAO | 83.8 | |
AUBREY ROSE CARIASO BEJAR | SAINT JUDE COLLEGE-MANILA | 83.8 | |
MARIA ANGELICA MIRAL CAPANAY | MEDICAL COLLEGE OF NORTHERN PHILIPPINES | 83.8 | |
GRAZELLE BEGASA CAWALING | COLEGIO SAN AGUSTIN-BACOLOD CITY | 83.8 | |
JENNY NANIT ESPIA | CENTRAL PHILIPPINE UNIVERSITY | 83.8 | |
MA ELLEN ALIT GABRIDO | WEST NEGROS COLLEGE | 83.8 | |
KAITLEEN TAN GARINGO | SAINT MARY'S UNIVERSITY | 83.8 | |
ALVIN JOHN HARDER GUSTILO | CENTRAL PHILIPPINE UNIVERSITY | 83.8 | |
KENNETH JUN BAGARINAO LOGROÑO | XAVIER UNIVERSITY | 83.8 | |
KATRINA GRACIA BALAT MANGUBAT | XAVIER UNIVERSITY | 83.8 | |
CHRISTINE ESGUERRA OROZCO | PAMANTASAN NG LUNGSOD NG MAYNILA | 83.8 | |
CATHY ENTRINA RAÑUJA | FATHER SATURNINO URIOS UNIVERSITY (URIOS COLL) | 83.8 | |
NERRY CLEOFE MENDEZ VEIMEN | PALAWAN POLYTECHNIC COLLEGE, INC. | 83.8 |
COMPLETE LIST OF PASSERS - NURSE LICENSURE EXAMINATION (DECEMBER 2012)
To all the passers, our big CONGRATULATIONS!